Pricing date: 04.09.2010

Index-linked bonds
Name Issue date Redemption Date Actual value
MinMax Interest IV 09.07.2010 15.07.2015 96.4 %
BRIC Equity (extra) 17.05.2010 24.06.2015 100.4 %
BRIC Equity 17.05.2010 24.06.2015 94.8 %
BRIC Currency 17.05.2010 24.06.2015 100.0 %
BRIC Commodity (extra) 17.05.2010 24.06.2015 109.2 %
BRIC Commodity 17.05.2010 24.06.2015 99.1 %
Oil companies (extra) 14.05.2010 14.05.2015 102.5 %
Oil companies 14.05.2010 14.05.2015 96.6 %
MinMax III 10.05.2010 15.06.2015 98.8 %
Pharma (Extra) 28.04.2010 15.04.2015 106.8 %
Pharma 28.04.2010 15.04.2015 97.9 %
Asia (extra) 26.04.2010 03.06.2010 110.7 %
Asia 26.04.2010 03.06.2010 100.2 %
MinMax II 12.04.2010 15.05.2015 98.6 %
Winner Market (Extra) 07.04.2010 18.03.2015 100.5 %
Winner Market 07.04.2010 18.03.2015 95.6 %
China Rising (extra) 17.03.2010 15.03.2015 102.1 %
China Rising 17.03.2010 15.03.2015 96.0 %
MinMax I 15.03.2010 15.04.2015 98.7 %
Emerging markets ( ekstra) 30.01.2010 29.01.2015 107.3 %
Emerging markets 30.01.2010 29.01.2015 99.5 %
Real estate Europe and USA (extra) 02.11.2009 11.12.2014 104.6 %
Real estate Europe and USA 02.11.2009 11.12.2014 98.6 %
Commodity companies( ekstra) 30.10.2009 30.10.2014 104.6 %
Commodity companies 30.10.2009 30.10.2014 98.7 %
Star Brand( ekstra) 25.09.2009 25.09.2013 119.5 %
Star Brand 25.09.2009 25.09.2013 105.9 %
Star class Finland (ekstra) 15.08.2009 14.08.2013 121.0 %
Star class Finland 15.08.2009 14.08.2013 107.4 %
Russia and Eastern Europe (ekstra) 12.12.2008 12.12.2012 171.3 %
Russia and Eastern Europe 12.12.2008 12.12.2012 129.2 %
China (ekstra) 07.11.2008 07.11.2013 144.2 %
China 07.11.2008 07.11.2013 126.1 %
Sustainable Development (ekstra) 26.09.2008 29.09.2011 101.0 %
Sustainable Development 26.09.2008 26.09.2011 99.4 %
Finland (ekstra) 15.08.2008 15.08.2013 106.3 %
Finland 15.08.2008 15.08.2013 101.9 %
Euro-Dollar (ekstra) 20.06.2008 20.06.2013 133.6 %
Euro-Dollar 20.06.2008 20.06.2013 105.0 %
Allocation (ekstra) 30.05.2008 30.05.2013 93.9 %
Allocation 30.05.2008 30.05.2013 93.9 %
US Real Estate (ekstra) 08.05.2008 09.05.2013 117.2 %
US Real Estate 08.05.2008 09.05.2013 107.7 %
China (ekstra) 28.03.2008 28.03.2013 95.7 %
China 28.03.2008 28.03.2013 95.0 %
Africa (ekstra) 12.11.2007 14.12.2011 96.3 %
Africa 12.11.2007 14.12.2011 96.3 %
BRIC Currency (extra) 01.01.1970 24.06.2015 111.1 %