Pricing date: 30.07.2010

Index-linked bonds
Name Issue date Redemption Date Actual value
Pharma Extra 15.03.2010 23.04.2015 102.7 %
Pharma Basic 15.03.2010 23.04.2015 95.2 %
China Rising Extra 01.02.2010 12.03.2015 102.3 %
China Rising Basic 01.02.2010 12.03.2015 95.4 %
Emerging Markets Extra 14.12.2009 29.01.2015 106.8 %
Emerging Markets Basic 14.12.2009 29.01.2015 98.6 %
USA-Europe Real Estate Extra 02.11.2009 11.11.2014 103.3 %
USA-Europe Real Estate Basic 02.11.2009 11.11.2014 97.4 %
Commodity Companies Extra 21.09.2009 30.10.2014 102.8 %
Commodity Companies Basic 21.09.2009 30.10.2014 97.3 %
Star Brands Extra 17.08.2009 25.09.2013 116.0 %
Star Brands Basic 17.08.2009 25.09.2013 103.7 %
Oil Companies Extra 05.06.2009 18.06.2013 109.9 %
Oil Companies Basic 05.06.2009 18.06.2013 101.0 %
Star Class Nordic Basic 17.04.2009 22.05.2014 105.9 %
Star Class Nordic 17.04.2009 22.05.2014 120.1 %
Star Class Sweden 14.04.2009 22.05.2013 108.8 %
Star Class Finland 14.04.2009 22.05.2013 106.6 %
Europe Extra 23.03.2009 15.05.2014 109.3 %
Europe Basic 23.03.2009 15.05.2014 102.9 %
Infrastructure Extra 23.02.2009 06.04.2014 113.4 %
Infrastructure 23.02.2009 06.04.2014 109.1 %
Star class Extra 26.01.2009 06.03.2013 134.6 %
Star class Basic 26.01.2009 06.03.2013 114.1 %
Global Extra 15.12.2008 23.01.2014 122.8 %
Global Basic 15.12.2008 23.01.2014 112.4 %
USA Extra 13.10.2008 21.11.2012 136.6 %
USA Basic 13.10.2008 21.11.2012 118.5 %
China Extra 29.09.2008 07.11.2013 145.2 %
China Basic 29.09.2008 07.11.2013 126.4 %
Inflation 01.09.2008 26.09.2013 101.3 %
Food Extra 01.09.2008 29.10.2013 121.8 %
Food Basic 01.09.2008 29.10.2013 110.9 %
Sustainable Development Extra 18.08.2008 26.09.2011 102.2 %
Sustainable Development Basic 18.08.2008 26.09.2011 100.0 %
Finland Extra 23.06.2008 15.08.2013 103.8 %
Finland Basic 23.06.2008 15.08.2013 100.0 %
Commodity Trend Extra 26.05.2008 04.07.2013 97.9 %
Commodity Trend Basic 26.05.2008 04.07.2013 96.1 %
EuroDollar Profit 12.05.2008 20.06.2013 103.4 %
EuroDollar Extra 12.05.2008 20.06.2013 130.9 %
Allocation Extra 21.04.2008 30.05.2013 93.2 %
Allocation Basic 21.04.2008 30.05.2013 93.2 %
USA Real Estate Basic 31.03.2008 09.05.2013 105.2 %
US Real Estate Extra 31.03.2008 09.05.2013 113.7 %
Nordic Countries Extra 10.03.2008 18.04.2012 98.9 %
China Extra 14.02.2008 28.03.2013 95.2 %
China Basic 14.02.2008 28.03.2013 94.3 %